North_east_lincolnshire - Crime - UTLA
This report is available for the following features:
- North_east_lincolnshire - Crime - UTLA - North East LincolnshireNorth East Lincolnshire
North_east_lincolnshire - Crime - UTLA - North East Lincolnshire
North East LincolnshireThe absence of a safe and secure place in which to live can have an extremely negative impact on physical and emotional health and wellbeing. This report displays data on overall crime and a breakdown of crime types for North East Lincolnshire.
Single crime case data have been aggregated for North East Lincolnshire and rates are calculated per 1,000 population. 12-month rolling figures use an average of the population monthly figures over the same period. Where the dates for the crime data exceed the latest available date for population estimates, the latest population figure was used for any crime rates after that date (no extrapolating).
Single crime case data have been aggregated for North East Lincolnshire and rates are calculated per 1,000 population. 12-month rolling figures use an average of the population monthly figures over the same period. Where the dates for the crime data exceed the latest available date for population estimates, the latest population figure was used for any crime rates after that date (no extrapolating).
Overall crime rate by area

Crime rate by type of crime

North East Lincolnshire | Yorkshire and The Humber | England | ||||
---|---|---|---|---|---|---|
Count | Per 1,000 | Count | Per 1,000 | Count | Per 1,000 | |
Anti-social behaviour | 3,103 | 19.5 | 121,209 | 22 | 1,345,325 | 23.9 |
Bicycle theft | 324 | 2 | 4,913 | 0.9 | 65,533 | 1.2 |
Burglary | 765 | 4.8 | 29,180 | 5.3 | 214,286 | 3.8 |
Criminal damage and arson | 2,377 | 14.9 | 57,944 | 10.5 | 417,064 | 7.4 |
Drugs | 363 | 2.3 | 16,331 | 3 | 159,056 | 2.8 |
Possession of weapons | 118 | 0.7 | 4,786 | 0.9 | 35,581 | 0.6 |
Public order | 2,191 | 13.7 | 67,511 | 12.3 | 433,811 | 7.7 |
Robbery | 95 | 0.6 | 4,379 | 0.8 | 49,894 | 0.9 |
Shoplifting | 1,073 | 6.7 | 26,876 | 4.9 | 209,327 | 3.7 |
Theft from the person | 79 | 0.5 | 3,093 | 0.6 | 56,034 | 1 |
Other theft | 992 | 6.2 | 35,129 | 6.4 | 316,331 | 5.6 |
Vehicle crime | 471 | 3 | 28,130 | 5.1 | 288,068 | 5.1 |
Violence and sexual offences | 7,505 | 47 | 230,886 | 42 | 1,722,182 | 30.6 |
Public disorder and weapons | 509 | 3.2 | 13,261 | 2.5 | 134,095 | 2.5 |
Violent crime | 2,654 | 16.6 | 54,582 | 10.3 | 606,623 | 11.3 |
Other crime | 595 | 3.7 | 14,731 | 2.7 | 90,372 | 1.6 |
Change in the overall crime rate

Rates (per 1,000)
North East Lincolnshire | Yorkshire and The Humber | England | |
---|---|---|---|
Oct-19 | 10.1 | 8.9 | 6.9 |
Nov-19 | 9.7 | 8.6 | 6.7 |
Dec-19 | 10.4 | 8.4 | 6.5 |
Jan-20 | 10.9 | 8.7 | 6.9 |
Feb-20 | 9.8 | 8.0 | 6.5 |
Mar-20 | 9.4 | 7.9 | 6.2 |
Apr-20 | 7.9 | 6.4 | 4.9 |
May-20 | 8.4 | 7.1 | 5.5 |
Jun-20 | 8.9 | 7.5 | 6.0 |
Jul-20 | 10.6 | 8.5 | 6.7 |
Aug-20 | 11.1 | 8.4 | 6.7 |
Sep-20 | 9.0 | 8.1 | 6.5 |
Oct-20 | 9.4 | 8.1 | 6.4 |
Nov-20 | 8.5 | 7.6 | 6.0 |
Dec-20 | 7.7 | 7.2 | 5.7 |
Jan-21 | 7.5 | 6.8 | 5.3 |
Feb-21 | 7.6 | 6.5 | 5.1 |
Mar-21 | 8.7 | 7.9 | 6.3 |
Apr-21 | 9.2 | 7.9 | 5.8 |
May-21 | 9.5 | 8.4 | 6.2 |
Jun-21 | 9.7 | 8.7 | 6.4 |
Jul-21 | 9.2 | 9.0 | 6.5 |
Aug-21 | 9.6 | 8.6 | 6.2 |
Sep-21 | 9.8 | 8.7 | 6.3 |
Counts
North East Lincolnshire | Yorkshire and The Humber | England | |
---|---|---|---|
Oct-19 | 1,618 | 48,822 | 390,632 |
Nov-19 | 1,545 | 47,261 | 377,596 |
Dec-19 | 1,664 | 45,947 | 365,002 |
Jan-20 | 1,740 | 47,695 | 385,960 |
Feb-20 | 1,570 | 44,121 | 364,242 |
Mar-20 | 1,506 | 43,611 | 346,764 |
Apr-20 | 1,261 | 34,987 | 273,370 |
May-20 | 1,341 | 38,867 | 311,301 |
Jun-20 | 1,425 | 41,113 | 337,895 |
Jul-20 | 1,692 | 46,571 | 377,858 |
Aug-20 | 1,769 | 46,388 | 377,375 |
Sep-20 | 1,438 | 44,562 | 365,036 |
Oct-20 | 1,496 | 44,596 | 362,740 |
Nov-20 | 1,353 | 41,727 | 340,233 |
Dec-20 | 1,225 | 39,326 | 321,051 |
Jan-21 | 1,192 | 37,253 | 295,937 |
Feb-21 | 1,212 | 35,578 | 289,395 |
Mar-21 | 1,388 | 43,376 | 351,944 |
Apr-21 | 1,467 | 43,641 | 324,465 |
May-21 | 1,510 | 46,268 | 348,291 |
Jun-21 | 1,540 | 47,578 | 357,696 |
Jul-21 | 1,471 | 49,394 | 365,664 |
Aug-21 | 1,526 | 47,148 | 348,524 |
Sep-21 | 1,568 | 48,004 | 351,599 |